Eastern Bay of Plenty
| Awanui Haparapara No1 Trust | |
|---|---|
| Application number | MAC-01-07-001 |
| Applicant group | Awanui Haparapara No1 Trust |
| Representative | Karamea Insley, ckinsley@37ds.com; cki@tika.maori.nz |
| Map | Awanui Haparapara No1 Trust application area map [PDF, 178 KB] |
| Herewini Hoera Tere Whanau and Opape 1A 19B Land Block Shareholders | |
|---|---|
| Application number | MAC-01-07-002 |
| Applicant group | Herewini Hoera Tere Whanau and Opape 1A 19B Land Block Shareholders |
| Representative | Mau Mai Trust Incorporated, maumaitrust@gmail.com |
| Map | Herewini Hoera Tere Whanau and Opape 1A 19B Land Block Shareholders application area map [PDF, 586 KB] |
| Kutarere Hapū-Kutarere Marae | |
|---|---|
| Application number | MAC-01-07-003 |
| Applicant group | Kutarere Hapū-Kutarere Marae |
| Representative | Adriana Edwards, adrianaedwards906@gmail.com |
| Map | Kutarere Hapū-Kutarere Marae application area map [PDF, 350 KB] |
| Manu Paora whanau | |
|---|---|
| Application number | MAC-01-05-001 |
| Applicant group | Manu Paora whanau |
| Representative | Cletus Manu Paul, mason@phoenixlaw.expert |
| Map | Manu Paora whanau application area map [PDF, 214 KB] |
| Ngā Uri Whakaheke o Ngā Marae E Rimu mai Waiotahe ki Ōhiwa | |
|---|---|
| Application number | MAC-01-07-034 |
| Applicant group | Ngā Uri Whakaheke o Ngā Marae E Rimu mai Waiotahe ki Ōhiwa |
| Representative | Mr Toopi Jim Wikotu, Kaumātua, tania@tewhenua.maori.nz |
| Map | Ngā Uri Whakaheke o Ngā Marae E Rimu mai Waiotahe ki Ōhiwa application area map [PDF, 818 KB] |
| Ngai Tai (Mio) | |
|---|---|
| Application number | MAC-01-07-005 |
| Applicant group | Ngai Tai (Mio) |
| Representative | Arapeta Mio, memory@teaho.org.nz |
| Map | To be uploaded |
| Ngai Tai Iwi (Jones) | |
|---|---|
| Application number | MAC-01-07-006 |
| Applicant group | Ngai Tai Iwi (Jones) |
| Representative | Muriwai Maggie Jones, charl@ranfurlychambers.co.nz |
| Map | Ngai Tai Iwi (Jones) application area map [PDF, 234 KB] |
| Ngai Taiwhakaea, Te Patutaatahi, Te Whānau a Taiwhakaea | |
|---|---|
| Application number | MAC-01-07-007 |
| Applicant group | Ngai Taiwhakaea, Te Patutaatahi, Te Whānau a Taiwhakaea |
| Representative | Manukorihi Tarau, caroline664@gmail.com |
| Map | Ngai Taiwhakaea, Te Patutaatahi, Te Whānau a Taiwhakaea application area map [PDF, 721 KB] |
| Ngai Tama Haua (Hillier) | |
|---|---|
| Application number | MAC-01-07-008 |
| Applicant group | Ngai Tama Haua (Hillier) |
| Representative | Tracy Francis Hillier, tracyhillier@ngaitai.iwi.nz |
| Map | Ngai Tama Haua (Hillier) application area map [PDF, 875 KB] |
| Ngai Tamahaua Hapu (Herewini) | |
|---|---|
| Application number | MAC-01-07-009 |
| Applicant group | Ngai Tamahaua Hapu (Herewini) |
| Representative | Tim Herewini, selwyn.tim@gmail.com |
| Map | Ngai Tamahaua Hapu (Herewini) application area map [PDF, 260 KB] |
| Ngāi Tamahaua Hapu (Wordsworth Hillier) | |
|---|---|
| Application number | MAC-01-07-010 |
| Applicant group | Ngāi Tamahaua Hapu (Wordsworth Hillier) |
| Representative | Rita Wordsworth and Tracy Hillier, tracyhillier@ngaitai.iwi.nz |
| Map | Ngāi Tamahaua Hapu (Wordsworth Hillier) application area map [PDF, 289 KB] |
| Ngati Awa (Simpson) | |
|---|---|
| Application number | MAC-01-07-011 |
| Applicant group | Ngati Awa (Simpson) |
| Representative | Leonie Simpson, leonie@ngatiawa.iwi.nz; jaymie-kate@ngatiawa.iwi.nz |
| Map | Ngati Awa (Simpson) application area map [PDF, 4.2 MB] |
| Ngāti Awa Hapū (Enid Ratahi-Pryor) | |
|---|---|
| Application number | MAC-01-07-013 |
| Applicant group | Ngāti Awa Hapū (Enid Ratahi-Pryor) |
| Representative | Enid Ratahi-Pryor, enid@nash.org.nz |
| Map | Ngāti Awa Hapū (Enid Ratahi-Pryor) application area map [PDF, 147 KB] |
| Ngāti Hokopū / Te Wharepaia | |
|---|---|
| Application number | MAC-01-07-014 |
| Applicant group | Ngāti Hokopū / Te Wharepaia |
| Representative | Wairaka Marae Committee, dayle@kotukusystems.com |
| Map | Ngāti Hokopū / Te Wharepaia application area map [PDF, 338 KB] |
| Ngati Ira o Waioweka | |
|---|---|
| Application number | MAC-01-07-015 |
| Applicant group | Ngati Ira o Waioweka |
| Representative | Te Rua Rakuraku |
| Map | Ngati Ira o Waioweka application area map [PDF, 828 KB] |
| Ngati Muriwai Hapu | |
|---|---|
| Application number | MAC-01-07-016 |
| Applicant group | Ngati Muriwai Hapu |
| Representative | Christina Davis, charl@ranfurlychambers.co.nz |
| Map | Ngati Muriwai Hapu application area map [PDF, 146 KB] |
| Ngati Patumoana | |
|---|---|
| Application number | MAC-01-07-017 |
| Applicant group | Ngati Patumoana |
| Representative | John Hata, emma@bennion.co.nz |
| Map | Ngati Patumoana application area map [PDF, 111 KB] |
| Ngati Ruatakena, Ngati Patu, Ngai Tama, Ngati Ira, Ngati Ngahere, Upokorehe (Whakatohea) | |
|---|---|
| Application number | MAC-01-07-018 |
| Applicant group | Ngati Ruatakena, Ngati Patu, Ngai Tama, Ngati Ira, Ngati Ngahere, Upokorehe (Whakatohea) |
| Representative | Mereaira Hata, mereairah@gmail.com |
| Map | Ngati Ruatakena, Ngati Patu, Ngai Tama, Ngati Ira, Ngati Ngahere, Upokorehe (Whakatohea) application area map [PDF, 211 KB] |
| Pahewa Whanau (Hamata) | |
|---|---|
| Application number | MAC-01-07-019 |
| Applicant group | Pahewa Whanau (Hamata) |
| Representative | Lesley McLean |
| Map | To be uploaded |
| Pakowhai Hapu of Whakatohea | |
|---|---|
| Application number | MAC-01-07-020 |
| Applicant group | Pakowhai Hapu of Whakatohea |
| Representative | Larry Delamere, charl@ranfurlychambers.co.nz |
| Map | Pakowhai Hapu of Whakatohea application area map [PDF, 135 KB] |
| Ririwhenua Hapu | |
|---|---|
| Application number | MAC-01-07-021 |
| Applicant group | Ririwhenua Hapu |
| Representative | Muriwai Maggie Jones, charl@ranfurlychambers.co.nz |
| Map | Ririwhenua Hapu application area map [PDF, 727 KB] |
| Te Hapu o Titoko Ngai Tama | |
|---|---|
| Application number | MAC-01-07-024 |
| Applicant group | Te Hapu o Titoko Ngai Tama |
| Representative | Tracy Francis Hillier, tracyhillier@ngaitai.iwi.nz |
| Map | To be uploaded |
| Te Patuwai and Ngāti Maumoana Hapū | |
|---|---|
| Application number | MAC-01-05-021 |
| Applicant group | Te Patuwai and Ngāti Maumoana Hapū |
| Representative | Te Patuwai Tribal Committee, ruihitekowhai.shortland@gmail.com; lightstar.jimtak@yahoo.com |
| Map | Te Patuwai and Ngāti Maumoana Hapū application area map [PDF, 739 KB] |
| Te Uri A Tehapu | |
|---|---|
| Application number | MAC-01-05-023 |
| Applicant group | Te Uri A Tehapu |
| Representative | Raemon Michael Parkinson |
| Map | Te Uri A Tehapu application area map [PDF, 181 KB] |
| Te Whanau a Apanui (Howell) | |
|---|---|
| Application number | MAC-01-07-026 |
| Applicant group | Te Whanau a Apanui (Howell) |
| Representative | Edward Phillip Ngata Howell , ehowell1941@hotmail.com |
| Map | Te Whanau a Apanui (Howell) application area map [PDF, 55 KB] |
| Te Whanau a Apanui (Karamea Insley) | |
|---|---|
| Application number | MAC-01-07-027 |
| Applicant group | Te Whanau a Apanui (Karamea Insley) |
| Representative | |
| Map | To be uploaded |
| Te Whanau a Apanui (Michael Insley) | |
|---|---|
| Application number | MAC-01-07-028 |
| Applicant group | Te Whanau a Apanui (Michael Insley) |
| Representative | Michael Paratene TeAratahatu Insley, marcia.insley@rdclc.co.nz |
| Map | Te Whanau a Apanui (Michael Insley) application area map [PDF, 351 KB] |
| Te Whanau a Apanui (Te Rūnanga o te Whānau) | |
|---|---|
| Application number | MAC-01-07-029 |
| Applicant group | Te Whanau a Apanui (Te Rūnanga o te Whānau) |
| Representative | Te Runanga o Te Whanau |
| Map | Te Whanau a Apanui (Te Rūnanga o te Whānau) application area map [PDF, 951 KB] |
| Te Whanau a Apanui, Tutuwake, Delamere and Pahewa Whanau | |
|---|---|
| Application number | MAC-01-07-030 |
| Applicant group | Te Whanau a Apanui, Tutuwake, Delamere and Pahewa Whanau |
| Representative | Lesley McLean |
| Map | Te Whanau a Apanui, Tutuwake, Delamere and Pahewa Whanau application area map [PDF, 122 KB] |
| Te Whanau a Mokomoko | |
|---|---|
| Application number | MAC-01-05-024 |
| Applicant group | Te Whanau a Mokomoko |
| Representative | Te Whanau a Mokomoko |
| Map | Te Whanau a Mokomoko application area map [PDF, 253 KB] |
| Te Whanau a Rangihaerepo of Te Upokorehe and Ngati Tamahaua | |
|---|---|
| Application number | MAC-01-07-031 |
| Applicant group | Te Whanau a Rangihaerepo of Te Upokorehe and Ngati Tamahaua |
| Representative | Tania Wolfgramm, tania.wolfgramm@gmail.com; tepaupomana@hotmail.com |
| Map | Te Whanau a Rangihaerepo of Te Upokorehe and Ngati Tamahaua application area map [PDF, 1.5 MB] |
| Te Whanau a Te Harawaka | |
|---|---|
| Application number | MAC-01-07-032 |
| Applicant group | Te Whanau a Te Harawaka |
| Representative | Bella Savage, bsavage@hotmail.co.nz |
| Map | Te Whanau a Te Harawaka application area map [PDF, 330 KB] |
| Te Whanau a Tuwahiawa-Ngati Paeakau | |
|---|---|
| Application number | MAC-01-07-039 |
| Applicant group | Te Whanau a Tuwahiawa-Ngati Paeakau |
| Representative | Eynon Delamere, eynon.delamere@gmail.com |
| Map | Te Whanau a Tuwahiawa-Ngati Paeakau application area map [PDF, 150 KB] |
| Tūhoe | |
|---|---|
| Application number | MAC-01-07-033 |
| Applicant group | Tūhoe |
| Representative | Te Uru Taumatua - Kirsti Luke; Umesh Naik, kirsti@ngaituhoe.iwi.nz; umesh@ngaituhoe.iwi.nz |
| Map | Tūhoe application area map [PDF, 3.8 MB] |
| Tutawake | |
|---|---|
| Application number | MAC-01-07-004 |
| Applicant group | Tutawake |
| Representative | Lesley McLean |
| Map | Tutawake application area map [PDF, 310 KB] |
| Waaka and Holloway Whanau | |
|---|---|
| Application number | MAC-01-05-025 |
| Applicant group | Waaka and Holloway Whanau |
| Representative | Lance Waaka, kellyandjulie@gmail.com |
| Map | Waaka and Holloway Whanau application area map [PDF, 276 KB] |
| Whakatohea Whanau, Hapu, Iwi | |
|---|---|
| Application number | MAC-01-07-035 |
| Applicant group | Whakatohea Whanau, Hapu, Iwi |
| Representative | Dickie Farrar, dickie.farrar@whakatohea.co.nz |
| Map | Whakatohea Whanau, Hapu, Iwi application area map [PDF, 118 KB] |
| Whanau a Apanui Hapu (Davis) | |
|---|---|
| Application number | MAC-01-07-036 |
| Applicant group | Whanau a Apanui Hapu (Davis) |
| Representative | Christina Davis, charl@ranfurlychambers.co.nz |
| Map | Whanau a Apanui Hapu (Davis) application area map [PDF, 1.2 MB] |
| Whitianga Trust | |
|---|---|
| Application number | MAC-01-07-037 |
| Applicant group | Whitianga Trust |
| Representative | Heather Delamere Thompson, heathert@xtra.co.nz |
| Map | Whitianga Trust application area map [PDF, 180 KB] |
| Wikaire Whanau Trust on Omaio 43 SecNo5 | |
|---|---|
| Application number | MAC-01-07-038 |
| Applicant group | Wikaire Whanau Trust on Omaio 43 SecNo5 |
| Representative | Marcia Insley - The Wikaire Whanau Trust , marcia.insley@rdclc.co.nz |
| Map | Wikaire Whanau Trust on Omaio 43 SecNo5 application area map [PDF, 280 KB] |