Te Tau Ihu
| Barcello & Love Whanau | |
|---|---|
| Application number | MAC-01-12-005 |
| Applicant group | Barcello & Love Whanau |
| Representative | |
| Map | Barcello & Love Whanau application area map [PDF, 323 KB] |
| Gemmell | |
|---|---|
| Application number | MAC-01-12-001 |
| Applicant group | Gemmell |
| Representative | Sharon E. B. Gemmell, sgemmell@xtra.co.nz |
| Map | Gemmell application area map [PDF, 308 KB] |
| Henare Tahuāroa Watson Whanau (Onauku Bay) | |
|---|---|
| Application number | MAC-01-12-012 |
| Applicant group | Henare Tahuāroa Watson Whanau (Onauku Bay) |
| Representative | tom@bennion.co.nz; lisa@bennion.co.nz |
| Map | To be uploaded |
| Henare Tahuāroa-Watson Whānau | |
|---|---|
| Application number | MAC-01-12-002 |
| Applicant group | Henare Tahuāroa-Watson Whānau |
| Representative | Lisa Black, lisa@bennion.co.nz; bunariwaka@hotmail.com |
| Map | Henare Tahuāroa-Watson Whānau application area map [PDF, 200 KB] |
| Hinehau Tahuāroa-Riwaka Houra Whanau (Waikawa) | |
|---|---|
| Application number | MAC-01-12-004 |
| Applicant group | Hinehau Tahuāroa-Riwaka Houra Whanau (Waikawa) |
| Representative | Lisa Black, lisa@bennion.co.nz |
| Map | Hinehau Tahuāroa-Riwaka Houra Whanau (Waikawa) application area map [PDF, 9.5 MB] |
| Muaupoko | |
|---|---|
| Application number | MAC-01-11-003 |
| Applicant group | Muaupoko |
| Representative | Muaupoko Tribal Authority Incorporated, emma@bennion.co.nz |
| Map | Muaupoko application area map [PDF, 610 KB] |
| Ngāi Tahu Whanui | |
|---|---|
| Application number | MAC-01-13-002 |
| Applicant group | Ngāi Tahu Whanui |
| Representative | Gabriela Huria, maca@ngaitahu.iwi.nz |
| Map | Ngāi Tahu Whanui application area map [PDF, 7 MB] |
| Ngāi Tūāhuriri hapū | |
|---|---|
| Application number | MAC-01-13-003 |
| Applicant group | Ngai Tuahuriri hapu |
| Representative | Upoko o Ngai Tuahuriri, temaire.tau@canterbury.ac.nz; rachel.robilliard@chapmantripp.com |
| Map | Ngai Tuahuriri hapu application area map [PDF, 2 MB] |
| Ngāti Apa ki te Ra To | |
|---|---|
| Application number | MAC-01-12-006 |
| Applicant group | Ngāti Apa ki te Ra To |
| Representative | |
| Map | Ngāti Apa ki te Ra To application area map [PDF, 404 KB] |
| Ngāti Kōata Trust | |
|---|---|
| Application number | MAC-01-12-007 |
| Applicant group | Ngāti Kōata Trust |
| Representative | Matthew Frank Hippolite |
| Map | Ngāti Kōata Trust application area map [PDF, 567 KB] |
| Ngāti Tama ki Te Tau Ihu | |
|---|---|
| Application number | MAC-01-12-009 |
| Applicant group | Ngāti Tama ki Te Tau Ihu |
| Representative | |
| Map | Ngāti Tama ki Te Tau Ihu application area map [PDF, 190 KB] |
| Ngāti Toa Rangatira | |
|---|---|
| Application number | MAC-01-12-021 |
| Applicant group | Ngāti Toa Rangatira |
| Representative | |
| Map | Ngāti Toa Rangatira application area map [PDF, 495 KB] |
| Rangitane o Wairau (Bradley) | |
|---|---|
| Application number | MAC-01-12-010 |
| Applicant group | Rangitane o Wairau (Bradley) |
| Representative | Richard Bradley, lawyer33@hotmail.com |
| Map | Rangitane o Wairau (Bradley) application area map [PDF, 355 KB] |
| Rangitane o Wairau (Hynes) | |
|---|---|
| Application number | MAC-01-12-011 |
| Applicant group | Rangitane o Wairau (Hynes) |
| Representative | Wendy Dee Hynes |
| Map | Rangitane o Wairau (Hynes) application area map [PDF, 801 KB] |
| Te Atiawa ki Te Upoko o Te Ika a Maui Trust | |
|---|---|
| Application number | MAC-01-11-014 |
| Applicant group | Te Atiawa ki Te Upoko o Te Ika a Maui Trust |
| Representative | Te Rira Puketapu, teri@atiawa.co.nz |
| Map | Te Atiawa ki Te Upoko o Te Ika a Maui Trust application area map [PDF, 177 KB] |
| Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) | |
|---|---|
| Application number | MAC-01-12-014 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) application area map [PDF, 965 KB] |
| Te Atiawa o Te Waka a Maui Trust (Mapua) | |
|---|---|
| Application number | MAC-01-12-015 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Mapua) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Mapua) application area map [PDF, 250 KB] |
| Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) | |
|---|---|
| Application number | MAC-01-12-016 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Mohua/Golden Bay) application area map [PDF, 870 KB] |
| Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) | |
|---|---|
| Application number | MAC-01-12-017 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) application area map [PDF, 739 KB] |
| Te Atiawa o Te Waka a Maui Trust (Whakatu/Te Hoiere) | |
|---|---|
| Application number | MAC-01-12-018 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Whakatu/Te Hoiere) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Whakatu/Te Hoiere) application area map [PDF, 740 KB] |
| Te Huria Matenga Trust | |
|---|---|
| Application number | MAC-01-12-019 |
| Applicant group | Te Huria Matenga Trust |
| Representative | |
| Map | Te Huria Matenga Trust application area map [PDF, 302 KB] |
| Te Runanga o Ngati Kuia Trust | |
|---|---|
| Application number | MAC-01-12-020 |
| Applicant group | Te Runanga o Ngati Kuia Trust |
| Representative | |
| Map | Te Runanga o Ngati Kuia Trust application area map [PDF, 741 KB] |
| Te Runanga o Ngati Rarua | |
|---|---|
| Application number | MAC-01-12-008 |
| Applicant group | Te Runanga o Ngati Rarua |
| Representative | Andrew Luke, taiao@ngatirarua.co.nz |
| Map | Te Runanga o Ngati Rarua application area map [PDF, 75 KB] |