Taranaki
| Araukuuku Hapū | |
|---|---|
| Application number | MAC-01-10-001 |
| Applicant group | Araukuuku Hapū |
| Representative | Clive Moses Tongaaw'ikau, info@tuutuu.co.nz; tom@bennion.co.nz; matuaclive@hotmail.com |
| Map | Araukuuku Hapū application area map [PDF, 897 KB] |
| Ngā hapū o Mokau ki Runga | |
|---|---|
| Application number | MAC-01-04-003 |
| Applicant group | Ngā hapū o Mokau ki Runga |
| Representative | Mokau ki Runga Regional Management Committee, lisa@bennion.co.nz; w.r.wetere@gmail.com; mbkb@xtra.co.nz; Hemaima.rauputu@gmail.com |
| Map | Ngā hapū o Mokau ki Runga application area map [PDF, 252 KB] |
| Ngā hapū o Mokau ki Runga | |
|---|---|
| Application number | MAC-01-10-021 |
| Applicant group | Ngā hapū o Mokau ki Runga |
| Representative | Mokau ki Runga Regional Management Committee |
| Map | Ngā hapū o Mokau ki Runga application area map [PDF, 135 KB] |
| Ngā Hapu o Ngaruahine | |
|---|---|
| Application number | MAC-01-10-017 |
| Applicant group | Ngā Hapu o Ngaruahine |
| Representative | Allie Williams , Allie@ngaruahine.iwi.nz; Accounts@ngaruahine.iwi.nz |
| Map | Ngā Hapu o Ngaruahine application area map [PDF, 1.4 MB] |
| Nga hapu o Poutama, Poutama Kaitiaki Charitable Trust | |
|---|---|
| Application number | MAC-01-10-002 |
| Applicant group | Nga hapu o Poutama, Poutama Kaitiaki Charitable Trust |
| Representative | Russell Victor Gibbs, karuu.poutama@xtra.co.nz |
| Map | Nga hapu o Poutama, Poutama Kaitiaki Charitable Trust application area map [PDF, 118 KB] |
| Nga Poutama nui a Awa, Aokehu, Ngati Taanewai | |
|---|---|
| Application number | MAC-01-10-003 |
| Applicant group | Nga Poutama nui a Awa, Aokehu, Ngati Taanewai |
| Representative | Niel Hoani Ranginui, billranginui@gmail.com |
| Map | Nga Poutama nui a Awa, Aokehu, Ngati Taanewai application area map [PDF, 236 KB] |
| Nga Tini Hapu o Maniapoto | |
|---|---|
| Application number | MAC-01-04-005 |
| Applicant group | Nga Tini Hapu o Maniapoto |
| Representative | Te Rangikaiwhiria Kemara, maniapoto-maca@ranfurlychambers.co.nz |
| Map | Nga Tini Hapu o Maniapoto application area map [PDF, 182 KB] |
| Ngaa Rauru Kiitahi | |
|---|---|
| Application number | MAC-01-10-005 |
| Applicant group | Ngaa Rauru Kiitahi |
| Representative | Te Kaahui o Rauru |
| Map | Ngaa Rauru Kiitahi application area map [PDF, 276 KB] |
| Ngāti Hāua hapū, Ngāruahinerangi iwi | |
|---|---|
| Application number | MAC-01-10-006 |
| Applicant group | Ngāti Hāua hapū, Ngāruahinerangi iwi |
| Representative | Ngāti Hāua Whānui Incorporated Society, wiremumore@gmail.com; chairperson@ngatihaua.nz; teaorangi.dillon@gmail.com; dmk.ngatai@gmail.com |
| Map | Ngāti Hāua hapū, Ngāruahinerangi iwi application area map [PDF, 173 KB] |
| Ngāti Mutunga | |
|---|---|
| Application number | MAC-01-10-007 |
| Applicant group | Ngāti Mutunga |
| Representative | Paul Cummings - Te Runanga o Ngāti Mutunga, paul@ngatimutunga.iwi.nz |
| Map | Ngāti Mutunga application area map [PDF, 508 KB] |
| Ngati Mutunga o Wharekauri Iwi | |
|---|---|
| Application number | MAC-01-13-004 |
| Applicant group | Ngati Mutunga o Wharekauri Iwi |
| Representative | Ngati Mutunga o Wharekauri Iwi Trust, iwitrust@nmow.iwi.nz |
| Map | To be uploaded |
| Ngati Tama | |
|---|---|
| Application number | MAC-01-10-008 |
| Applicant group | Ngati Tama |
| Representative | Te Runanga o Ngati Tama, silich@slingshot.co.nz |
| Map | Ngati Tama application area map [PDF, 354 KB] |
| Ngāti Tamaahuroa and Titahi Hapū- Oeo Pā Trustees | |
|---|---|
| Application number | MAC-01-10-009 |
| Applicant group | Ngāti Tamaahuroa and Titahi Hapū- Oeo Pā Trustees |
| Representative | Rangiroa James Rongonui, rr@opunake.school.nz |
| Map | Ngāti Tamaahuroa and Titahi Hapū- Oeo Pā Trustees application area map [PDF, 138 KB] |
| Ngāti Tu | |
|---|---|
| Application number | MAC-01-10-010 |
| Applicant group | Ngāti Tu |
| Representative | Hori Manuirirangi, Lisa@bennion.co.nz; Tom@bennion.co.nz |
| Map | Ngāti Tu application area map [PDF, 681 KB] |
| PukeTapu Whanau / Hapu O Te Mana Whenua | |
|---|---|
| Application number | MAC-01-10-011 |
| Applicant group | PukeTapu Whanau / Hapu O Te Mana Whenua |
| Representative | Grant Knuckey, grant@teatiawabusiness.co.nz |
| Map | PukeTapu Whanau / Hapu O Te Mana Whenua application area map [PDF, 162 KB] |
| Taranaki Iwi | |
|---|---|
| Application number | MAC-01-10-013 |
| Applicant group | Taranaki Iwi |
| Representative | Te Kāhui o Taranaki, whare@taranaki.iwi.nz |
| Map | Taranaki Iwi application area map [PDF, 252 KB] |
| Te Atiawa (Taranaki) Iwi | |
|---|---|
| Application number | MAC-01-10-014 |
| Applicant group | Te Atiawa (Taranaki) Iwi |
| Representative | Te Kotahitanga o Te Atiawa Trust, tari@teatiawa.iwi.nz; sera@teatiawa.iwi.nz |
| Map | Te Atiawa (Taranaki) Iwi application area map [PDF, 337 KB] |
| Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui | |
|---|---|
| Application number | MAC-01-10-016 |
| Applicant group | Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui |
| Representative | Gerrard Paul Albert, gerrard@ngatangatatiaki.co.nz |
| Map | Te Awa Tupua and Nga Hapu me Nga Uri o Te Iwi o Whanganui application area map [PDF, 215 KB] |
| Te Rūnanga o Ngāti Ruanui Trust | |
|---|---|
| Application number | MAC-01-10-019 |
| Applicant group | Te Rūnanga o Ngāti Ruanui Trust |
| Representative | Debbie Ngarewa-Packer, hiria.tamarapa@ruanui.co.nz |
| Map | Te Rūnanga o Ngāti Ruanui Trust application area map [PDF, 141 KB] |