Wellington
| Tahuāroa Watson Whānau | |
|---|---|
| Application number | MAC-01-12-012 |
| Applicant group | Tahuāroa Watson Whānau |
| Representative | tom@bennion.co.nz; lisa@bennion.co.nz |
| Map | To be uploaded |
| Muaupoko | |
|---|---|
| Application number | MAC-01-11-003 |
| Applicant group | Muaupoko |
| Representative | Muaupoko Tribal Authority Incorporated, emma@bennion.co.nz |
| Map | Muaupoko application area map [PDF, 610 KB] |
| Ngāti Apa ki te Ra To | |
|---|---|
| Application number | MAC-01-12-006 |
| Applicant group | Ngāti Apa ki te Ra To |
| Representative | |
| Map | Ngāti Apa ki te Ra To application area map [PDF, 404 KB] |
| Ngati Hinewaka | |
|---|---|
| Application number | MAC-01-09-010 |
| Applicant group | Ngati Hinewaka |
| Representative | Ngati Hinewaka me ona Karangaranga Trust, tom@bennion.co.nz |
| Map | Ngati Hinewaka application area map [PDF, 447 KB] |
| Ngati Kahungunu ki Wairarapa Tamaki nui a rua | |
|---|---|
| Application number | MAC-01-09-012 |
| Applicant group | Ngati Kahungunu ki Wairarapa Tamaki nui a rua |
| Representative | Ngati Kahungunu ki Wairarapa Tamaki nui-a-Rua Settlement Trust, roimata@smail.nz |
| Map | Ngati Kahungunu ki Wairarapa Tamaki nui a rua application area map [PDF, 429 KB] |
| Ngāti Toa Rangatira | |
|---|---|
| Application number | MAC-01-12-021 |
| Applicant group | Ngāti Toa Rangatira |
| Representative | |
| Map | Ngāti Toa Rangatira application area map [PDF, 495 KB] |
| Owners of Parangarahu 2B1 and 2C Blocks | |
|---|---|
| Application number | MAC-01-11-010 |
| Applicant group | Owners of Parangarahu 2B1 and 2C Blocks |
| Representative | The Trustees of Tupoki Takarangi Trust, LHunter@wastemanagement.co.nz; rukahunter@gmail.com |
| Map | Owners of Parangarahu 2B1 and 2C Blocks application area map [PDF, 775 KB] |
| Pomare & Rangihaeta Whanau | |
|---|---|
| Application number | MAC-01-11-011 |
| Applicant group | Pomare & Rangihaeta Whanau |
| Representative | Toa Pomare, simon@hana.co.nz |
| Map | To be uploaded |
| Rangitaane North Island | |
|---|---|
| Application number | MAC-01-11-012 |
| Applicant group | Rangitaane North Island |
| Representative | Te Ohu Tiaki o Rangitaane Te Ika a Maui Trust, maurice@rangitaane.iwi.nz |
| Map | Rangitaane North Island application area map [PDF, 98 KB] |
| Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua | |
|---|---|
| Application number | MAC-01-09-018 |
| Applicant group | Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua |
| Representative | Rangitane Tu Mai Ra Trust, renika.siciliano@mccawlewis.co.nz |
| Map | Rangitāne o Wairarapa and Rangitane o Tāmaki nui-a-Rua application area map [PDF, 281 KB] |
| Rangitane o Wairau (Bradley) | |
|---|---|
| Application number | MAC-01-12-010 |
| Applicant group | Rangitane o Wairau (Bradley) |
| Representative | Richard Bradley, lawyer33@hotmail.com |
| Map | Rangitane o Wairau (Bradley) application area map [PDF, 355 KB] |
| Rangitane o Wairau (Hynes) | |
|---|---|
| Application number | MAC-01-12-011 |
| Applicant group | Rangitane o Wairau (Hynes) |
| Representative | Wendy Dee Hynes |
| Map | Rangitane o Wairau (Hynes) application area map [PDF, 801 KB] |
| Te Atiawa ki Te Upoko o Te Ika a Maui Trust | |
|---|---|
| Application number | MAC-01-11-014 |
| Applicant group | Te Atiawa ki Te Upoko o Te Ika a Maui Trust |
| Representative | Te Rira Puketapu, teri@atiawa.co.nz |
| Map | Te Atiawa ki Te Upoko o Te Ika a Maui Trust application area map [PDF, 177 KB] |
| Te Atiawa ki Whakarongotai | |
|---|---|
| Application number | MAC-01-11-015 |
| Applicant group | Te Atiawa ki Whakarongotai |
| Representative | Te Atiawa ki Whakarongotai Charitable Trust, andre@teatiawakikapiti.co.nz; admin@teatiawakikapiti.co.nz |
| Map | Te Atiawa ki Whakarongotai application area map [PDF, 845 KB] |
| Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) | |
|---|---|
| Application number | MAC-01-12-014 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (East Coast/Cloudy Bay) application area map [PDF, 965 KB] |
| Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) | |
|---|---|
| Application number | MAC-01-12-017 |
| Applicant group | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) |
| Representative | , info@mokoia.co..nz |
| Map | Te Atiawa o Te Waka a Maui Trust (Totaranui Queen Charlotte Sound) application area map [PDF, 739 KB] |
| Te Runanga o Ngati Rarua | |
|---|---|
| Application number | MAC-01-12-008 |
| Applicant group | Te Runanga o Ngati Rarua |
| Representative | Andrew Luke, taiao@ngatirarua.co.nz |
| Map | Te Runanga o Ngati Rarua application area map [PDF, 75 KB] |
| Tukōkō and Ngāti Moe | |
|---|---|
| Application number | MAC-01-09-025 |
| Applicant group | Tukōkō and Ngāti Moe |
| Representative | Kahura James Watene; Stephanie Roughton, stephanie@tamakilegal.com |
| Map | Tukōkō and Ngāti Moe application area map [PDF, 386 KB] |