Te Tai Rāwhiti
| Kahukura Whanau Trust | |
|---|---|
| Application number | MAC-01-09-002 |
| Applicant group | Kahukura Whanau Trust |
| Representative | Kahukura Whanau Trust, mereanakahukura@gmail.com |
| Map | Kahukura Whanau Trust application area map [PDF, 186 KB] |
| Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu | |
|---|---|
| Application number | MAC-01-09-007 |
| Applicant group | Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu |
| Representative | Whakakī Marae Trust and Whakakī Lake Trust, bob.soulman@gmail.com |
| Map | Ngā hapū o Te Whakakī - specifically Ngāti Hine, Ngāti Hinepua and Ngāi Te Ipu application area map [PDF, 299 KB] |
| Nga Hapu o Kokoronui ki Te Toka a Taiau Takutai Kaitiaki Trust | |
|---|---|
| Application number | MAC-01-08-002 |
| Applicant group | Nga Hapu o Kokoronui ki Te Toka a Taiau Takutai Kaitiaki Trust |
| Representative | Marise Lant, bryce@lyallthornton.com |
| Map | Nga Hapu o Kokoronui ki Te Toka a Taiau Takutai Kaitiaki Trust application area map [PDF, 328 KB] |
| Nga Hapū o Tokomaru Akau | |
|---|---|
| Application number | MAC-01-08-004 |
| Applicant group | Nga Hapū o Tokomaru Akau |
| Representative | Roger Tu Lewis Tichborne; Stephanie Roughton, roger.tichborne1@gmail.com; stephanie@tamakilegal.com |
| Map | Nga Hapū o Tokomaru Akau application area map [PDF, 519 KB] |
| Ngai Tamanuhiri | |
|---|---|
| Application number | MAC-01-08-005 |
| Applicant group | Ngai Tamanuhiri |
| Representative | Doug Jones Kaihautu Tamanuhiri Tutu Poroporo Trust, pauline.hill@gw.govt.nz; Doug.Jones@tamanuhiri.iwi.nz |
| Map | Ngai Tamanuhiri application area map [PDF, 230 KB] |
| Ngati Kirituna | |
|---|---|
| Application number | MAC-01-09-026 |
| Applicant group | Ngati Kirituna |
| Representative | Archie Fabian Waikawa, waikawa@windowslive.com |
| Map | Ngati Kirituna application area map [PDF, 245 KB] |
| Ngati Oneone | |
|---|---|
| Application number | MAC-01-08-006 |
| Applicant group | Ngati Oneone |
| Representative | Nick Manu Pouwhare Tupara, charl@ranfurlychambers.co.nz |
| Map | Ngati Oneone application area map [PDF, 266 KB] |
| Ngati Oneone (Tupara-Katene) | |
|---|---|
| Application number | MAC-01-08-007 |
| Applicant group | Ngati Oneone (Tupara-Katene) |
| Representative | Te Poho o Rwwiri Marae Committee, btupara.katene@gmail.com |
| Map | Ngati Oneone (Tupara-Katene) application area map [PDF, 184 KB] |
| Rongomaipapa Marae | |
|---|---|
| Application number | MAC-01-07-040 |
| Applicant group | Rongomaipapa Marae |
| Representative | Angela Wharekura Rongomaipapa Marae Trustees, angela@teahika.co.nz |
| Map | Rongomaipapa Marae application area map [PDF, 188 KB] |
| Rongomaiwahine | |
|---|---|
| Application number | MAC-01-09-020 |
| Applicant group | Rongomaiwahine |
| Representative | Pauline Tangiora |
| Map | Kahukura Whanau Trust application area map [PDF, 4.9 MB] |
| Rongowhakaata | |
|---|---|
| Application number | MAC-01-08-008 |
| Applicant group | Rongowhakaata |
| Representative | Amohaere Houkamau on behalf of the Rongowhakaata Iwi Trust, amohaere.houkamau@rongowhakaata.iwi.nz; beck.waihape@rongowhakaata.iwi.nz |
| Map | Rongowhakaata application area map [PDF, 620 KB] |
| Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira | |
|---|---|
| Application number | MAC-01-09-021 |
| Applicant group | Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira |
| Representative | Peter Riki Mihaere, pr.mihaere@gmail.com |
| Map | Te Aitanga a Puta, Ngati Kurupakia Ngai Tauira application area map [PDF, 308 KB] |
| Te Whanau a Apanui (Te Rūnanga o te Whānau) | |
|---|---|
| Application number | MAC-01-07-029 |
| Applicant group | Te Whanau a Apanui (Te Rūnanga o te Whānau) |
| Representative | Te Runanga o Te Whanau |
| Map | Te Whanau a Apanui (Te Rūnanga o te Whānau) application area map [PDF, 951 KB] |
| Te Whanau a Kai | |
|---|---|
| Application number | MAC-01-08-010 |
| Applicant group | Te Whanau a Kai |
| Representative | Te Whanau a Kai Trust, David.Hawe5@gmail.com |
| Map | Te Whanau a Kai application area map [PDF, 244 KB] |
| Te Whanau a Ruataupare | |
|---|---|
| Application number | MAC-01-08-011 |
| Applicant group | Te Whanau a Ruataupare |
| Representative | Tate Pewhairangi, matanuku@kahuilegal.co.nz |
| Map | Te Whanau a Ruataupare application area map [PDF, 288 KB] |
| Whanau a Apanui Hapu (Davis) | |
|---|---|
| Application number | MAC-01-07-036 |
| Applicant group | Whanau a Apanui Hapu (Davis) |
| Representative | Christina Davis, charl@ranfurlychambers.co.nz |
| Map | Whanau a Apanui Hapu (Davis) application area map [PDF, 1.2 MB] |